Part 1
Realistic Images produced by using DSLR (minimum 8 images – 2 portrait images, 4 landscape images, and 2 macro images). Each image has to be explained with the exposure setting (Aperture, Shutter Speed, ISO) that has been used.
** Potrait Images
D50 | f4.2 | 1/400sec | iso800 | 45mm
D50 | f4.8 | 1/40sec | iso800 | 35mm
D50 | f4.2 | 1/10sec | iso200 | 30mm
D50 | f7.1 | 1/640sec | iso200 | 32mm
** Landscape Images
D50 | f11 | 1/80sec | iso400 | 23mm
D50 | f3.8 | 1/400sec | iso200
D50 | f5.6 | 1/250sec | iso200 | 55mm
D50 | f8 | 1/250sec | iso200 | 40mm
D50 | f3.8 | 1/250sec | iso200 | 23mm
D50 | f5.6 | 1/80sec | iso400 | 55mm
D50 | f3.8 | 1/25sec | iso200 | 20mm
D60 | f7.1 | 1/160sec | iso200 | 55mm
D50 | f8 | 1/640sec | iso600 | 23mm
\
D50 | f22 | 1/125sec | iso200 | 19mm
D50 | f18 | 1/60sec | iso200 | 45mm
D50 | f36 | 1/25sec | iso200 | 55mm
D50 | f5.6 | 1/00sec | iso200 | 55mm
D50 | f5.6 | 1/640sec | iso200 | 46mm
D50 | f5.6 | 1/30sec | | iso200 | 55mm
D50 | f5.6 | 1/1250sec | iso200 | 55mm
D50 | f5.6 | 1/30sec | iso200 | 55mm
** Macro Images
D80 | f0 | 1/100sec | iso400 | 0mm | exposure bias -2.7 step
D80 | f0 | 1/100sec | iso400 | 0mm | exposure bias -2.7 step
D50 | f5.6 | 1/250sec | iso200 | 55mm
No comments:
Post a Comment